<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patriot Day Trader</title>
	<atom:link href="http://patriotdaytrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://patriotdaytrader.com</link>
	<description>Stock Market Trading and Forex Trading Strategies</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beauty is in the Eye of Your Portfolio</title>
		<link>http://patriotdaytrader.com/beauty-is-in-the-eye-of-your-portfolio/</link>
		<comments>http://patriotdaytrader.com/beauty-is-in-the-eye-of-your-portfolio/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Don Harrold 2012]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=379</guid>
		<description><![CDATA[Video Source: Day Trade Show Related Posts:The &#8220;Old Don&#8221; HarroldPeter Schiff, Broadvision, and &#8220;The National Inflation Association&#8221;Don Harrold: Silver and the Number One&#8230;Don Harrold Revisits 2008,Year of Natural GasNIA is a Scam &#8212; Do Not Promote Their Video The Romney Con]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/beauty-is-in-the-eye-of-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Focuses Anew on U.S. Debt</title>
		<link>http://patriotdaytrader.com/bernanke-focuses-anew-on-u-s-debt/</link>
		<comments>http://patriotdaytrader.com/bernanke-focuses-anew-on-u-s-debt/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audit the fed]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[bank bailout]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Don Harrold commentary]]></category>
		<category><![CDATA[end the fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=376</guid>
		<description><![CDATA[The Great Jubilation of 2012 Fed Chief Focuses Anew on U.S. Debt WASHINGTON — The Federal Reserve chairman, Ben S. Bernanke, renewed his advocacy Thursday for Congress to confront “the urgent issue of fiscal sustainability” by enacting a plan to reduce the federal debt. Mr. Bernanke repeated his familiar caution that Congress should not cut [...]]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/bernanke-focuses-anew-on-u-s-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff, Broadvision, and &#8220;The National Inflation Association&#8221;</title>
		<link>http://patriotdaytrader.com/peter-schiff-broadvision-and-the-national-inflation-association/</link>
		<comments>http://patriotdaytrader.com/peter-schiff-broadvision-and-the-national-inflation-association/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadvision]]></category>
		<category><![CDATA[bvsn]]></category>
		<category><![CDATA[Don Harrold]]></category>
		<category><![CDATA[Jonathan Ledbed]]></category>
		<category><![CDATA[NIA]]></category>
		<category><![CDATA[Peter Schiff]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=371</guid>
		<description><![CDATA[Video Source: Day Trade Show BVSN &#8211; The Boring Chart Stuff Related Posts:The &#8220;Old Don&#8221; HarroldBeauty is in the Eye of Your PortfolioDon Harrold: Silver and the Number One&#8230;Don Harrold Revisits 2008,Year of Natural GasNIA is a Scam &#8212; Do Not Promote Their Video The Romney Con]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/peter-schiff-broadvision-and-the-national-inflation-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Speaks Up</title>
		<link>http://patriotdaytrader.com/wall-street-speaks-up/</link>
		<comments>http://patriotdaytrader.com/wall-street-speaks-up/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[capitalistism]]></category>
		<category><![CDATA[Don Harrold]]></category>
		<category><![CDATA[income disparity]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[occupy Wall Street]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=369</guid>
		<description><![CDATA[They Got It, and You Didn&#8217;t It&#8217;s really about bailout disparity, not income disparity. Related Posts:Peter Schiff, Broadvision, and &#8220;The National Inflation Association&#8221;Toxic Profits for Bank of AmericaBeauty is in the Eye of Your PortfolioMax Keiser Interviews Peter Schiff, August 2011Greek Parliament Passes Austerity Package]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/wall-street-speaks-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Harrold Revisits 2008,Year of Natural Gas</title>
		<link>http://patriotdaytrader.com/don-harrold-revisits-2008-year-of-natural-gas/</link>
		<comments>http://patriotdaytrader.com/don-harrold-revisits-2008-year-of-natural-gas/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=361</guid>
		<description><![CDATA[January 3, 2008, All-Time Highs: &#8220;Year of Natural Gas&#8221; -Jim Cramer January 3, 2012, 30-Year Lows, &#8220;I don&#8217;t want to be in these stocks.&#8221; -Jim Cramer You can&#8217;t make this stuff up. Jim Cramer on Natural Gas: Boo-Hoo-Yah! Video Source: DayTradeShow.com Related Posts:The &#8220;Old Don&#8221; HarroldPeter Schiff, Broadvision, and &#8220;The National Inflation Association&#8221;Don Harrold: Silver [...]]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/don-harrold-revisits-2008-year-of-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Old Don&#8221; Harrold</title>
		<link>http://patriotdaytrader.com/the-old-don-harrold/</link>
		<comments>http://patriotdaytrader.com/the-old-don-harrold/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Don Harrold 2008]]></category>
		<category><![CDATA[Don Harrold 2012]]></category>
		<category><![CDATA[Don Harrold commentary]]></category>
		<category><![CDATA[Don Harrold music]]></category>
		<category><![CDATA[give me some chips]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=357</guid>
		<description><![CDATA[Video Source: http://youtube.com/user/DaytradeShow Related Posts:Don Harrold: Silver and the Number One&#8230;Beauty is in the Eye of Your PortfolioPeter Schiff, Broadvision, and &#8220;The National Inflation Association&#8221;Don Harrold Revisits 2008,Year of Natural GasNIA is a Scam &#8212; Do Not Promote Their Video The Romney Con]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/the-old-don-harrold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIA is a Scam &#8212; Do Not Promote Their Video The Romney Con</title>
		<link>http://patriotdaytrader.com/nia-is-a-scam-do-not-promote-their-video-the-romney-con/</link>
		<comments>http://patriotdaytrader.com/nia-is-a-scam-do-not-promote-their-video-the-romney-con/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Presidential Campaign]]></category>
		<category><![CDATA[National Inflation Association]]></category>
		<category><![CDATA[NIA pump and dump]]></category>
		<category><![CDATA[NIA Scam]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Ron Paul supporters]]></category>
		<category><![CDATA[The Romney Con]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=350</guid>
		<description><![CDATA[Video Source: http://www.youtube.com/user/SchiffReport The NIA has produced a very professional anti-Mitt Romeny video called &#8220;The Romney Con&#8221; that the NIA hopes will go viral. DO NOT held make that happen. The NIA is the real con! It is nothing more than a front for penny stock pump and dump scams. The NIA does not really [...]]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/nia-is-a-scam-do-not-promote-their-video-the-romney-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Harrold: Silver and the Number One&#8230;</title>
		<link>http://patriotdaytrader.com/don-harrold-silver-and-the-number-one/</link>
		<comments>http://patriotdaytrader.com/don-harrold-silver-and-the-number-one/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Don Harrold Silver]]></category>
		<category><![CDATA[Don Harrold thankful]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=330</guid>
		<description><![CDATA[Video Source: http://www.youtube.com/user/daytradeshow Related Posts:The &#8220;Old Don&#8221; HarroldPeter Schiff, Broadvision, and &#8220;The National Inflation Association&#8221;Beauty is in the Eye of Your PortfolioDon Harrold Revisits 2008,Year of Natural GasNIA is a Scam &#8212; Do Not Promote Their Video The Romney Con]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/don-harrold-silver-and-the-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture by Peter Schiff on Money and Crises</title>
		<link>http://patriotdaytrader.com/lecture-by-peter-schiff-on-money-and-crises/</link>
		<comments>http://patriotdaytrader.com/lecture-by-peter-schiff-on-money-and-crises/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Constitutional]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Peter Schiff lecture]]></category>
		<category><![CDATA[Ron Paul political views]]></category>
		<category><![CDATA[sound money]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=319</guid>
		<description><![CDATA[Rep. Ron Paul sponsored this Congressional lecture on &#8220;What About Money Causes Economic Crises?&#8221;, the concluding lecture in a three part series on the basic principles of money for Congressional staff. As a continuing educational tool this lecture was filmed and is provided to the public. The lecture was delivered by Peter Schiff, CEO of [...]]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/lecture-by-peter-schiff-on-money-and-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nullification Movie</title>
		<link>http://patriotdaytrader.com/nullification-movie/</link>
		<comments>http://patriotdaytrader.com/nullification-movie/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[free society]]></category>
		<category><![CDATA[Nullification]]></category>
		<category><![CDATA[nullification movie]]></category>
		<category><![CDATA[tom woods]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=299</guid>
		<description><![CDATA[What do we do when the Federal Government steps outside of it&#8217;s constitutional boundaries? Do we ask federal bureaucrats in black robes to enforce the limits of it&#8217;s own power? Thomas Jefferson and James Madison didn&#8217;t think so, and neither do we. The rightful remedy to federal tyranny rests in the hands of the people [...]]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/nullification-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: patriotdaytrader.com @ 2012-02-06 14:40:53 by W3 Total Cache -->
