<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patriot Day Trader</title>
	<atom:link href="http://patriotdaytrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://patriotdaytrader.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Stock Market, The Dollar, And The Future</title>
		<link>http://patriotdaytrader.com/the-stock-market-the-dollar-and-the-future/</link>
		<comments>http://patriotdaytrader.com/the-stock-market-the-dollar-and-the-future/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=428</guid>
		<description><![CDATA[Video Source: Day Trade Show http://best.daytradeshow.com Related Posts:&#8220;Largest Lender&#8221;Copper, Silver, Gold, The Markets: Am I The Only One?FOMC Loses Control of Interest RatesDon Harrold Interview With Bill Still on the Gold StandardUnderperformance of Precious Metals]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/the-stock-market-the-dollar-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcoins a Year Later</title>
		<link>http://patriotdaytrader.com/bitcoins-a-year-later/</link>
		<comments>http://patriotdaytrader.com/bitcoins-a-year-later/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=420</guid>
		<description><![CDATA[Related Posts:Silver: Never BadAnd, the LIE Continues&#8220;Largest Lender&#8221;Peter Schiff: The Truth About Rising Gas PricesNIA is a Scam &#8212; Do Not Promote Their Video The Romney Con]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/bitcoins-a-year-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underperformance of Precious Metals</title>
		<link>http://patriotdaytrader.com/underperformance-of-precious-metals/</link>
		<comments>http://patriotdaytrader.com/underperformance-of-precious-metals/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=416</guid>
		<description><![CDATA[Video Source: Day Trade Show JP Morgan: What It&#8217;s All About Calls to toughen regulation follow JPMorgan loss WASHINGTON (AP) — JPMorgan Chase faced intense criticism Friday for claiming that a surprise $2 billion loss by one of its trading groups was the result of a sloppy but well-intentioned strategy to manage financial risk. More [...]]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/underperformance-of-precious-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: Never Bad</title>
		<link>http://patriotdaytrader.com/silver-never-bad/</link>
		<comments>http://patriotdaytrader.com/silver-never-bad/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=414</guid>
		<description><![CDATA[Related Posts:Silver In Free FallBitcoins a Year LaterAnd, the LIE ContinuesCopper, Silver, Gold, The Markets: Am I The Only One?&#8220;Largest Lender&#8221;]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/silver-never-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Harrold Interview With Bill Still on the Gold Standard</title>
		<link>http://patriotdaytrader.com/don-harrold-interview-with-bill-still-on-the-gold-standard/</link>
		<comments>http://patriotdaytrader.com/don-harrold-interview-with-bill-still-on-the-gold-standard/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=410</guid>
		<description><![CDATA[Bill Still, creator of the documentaries, &#8220;The Money Masters,&#8221; and &#8220;The Secret of Oz&#8221; explains why a &#8220;gold standard&#8221; is neither Constitutional nor beneficial. Video source: DayTradeShow.com Thomas Jefferson on Paper Related Posts: THE MONEY MASTERS How Banks Create 90% of the World&#8217;s Money BillStill.com No More National Debt FATAL FLAW OF AUSTRIAN SCHOOL ECONOMICS [...]]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/don-harrold-interview-with-bill-still-on-the-gold-standard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Largest Lender&#8221;</title>
		<link>http://patriotdaytrader.com/largest-lender/</link>
		<comments>http://patriotdaytrader.com/largest-lender/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=407</guid>
		<description><![CDATA[Video Source: DayTradeShow Related Posts:The Stock Market, The Dollar, And The FutureCopper, Silver, Gold, The Markets: Am I The Only One?Don Harrold Interview With Bill Still on the Gold StandardFOMC Loses Control of Interest RatesNIA is a Scam &#8212; Do Not Promote Their Video The Romney Con]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/largest-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper, Silver, Gold, The Markets: Am I The Only One?</title>
		<link>http://patriotdaytrader.com/copper-silver-gold-the-markets-am-i-the-only-one/</link>
		<comments>http://patriotdaytrader.com/copper-silver-gold-the-markets-am-i-the-only-one/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=405</guid>
		<description><![CDATA[Video Source: Day Trade Show Suggested Copper Rounds Resource >>> YouGetGold.com Related Posts:The Stock Market, The Dollar, And The Future&#8220;Largest Lender&#8221;Don Harrold Interview With Bill Still on the Gold StandardUnderperformance of Precious MetalsFOMC Loses Control of Interest Rates]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/copper-silver-gold-the-markets-am-i-the-only-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America &#8220;The Circle Completes&#8221;</title>
		<link>http://patriotdaytrader.com/bank-of-america-the-circle-completes/</link>
		<comments>http://patriotdaytrader.com/bank-of-america-the-circle-completes/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 03:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Don Harrold 2012]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=400</guid>
		<description><![CDATA[Participants will transfer their home&#8217;s title to the bank, which will then forgive the outstanding mortgage debt. In exchange, they will be able to lease their home for up to three years at or below the rental market rate. The rent will be less than the participants&#8217; current mortgage payments and customers will not have [...]]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/bank-of-america-the-circle-completes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC Loses Control of Interest Rates</title>
		<link>http://patriotdaytrader.com/fomc-loses-control-of-interest-rates/</link>
		<comments>http://patriotdaytrader.com/fomc-loses-control-of-interest-rates/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Don Harrold commentary]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=398</guid>
		<description><![CDATA[An important revelation has come over the market, and that has a direct influence on the macroeconomic landscape. The Federal Reserve and the FOMC do not control interest rates, but instead market forces do. Of course, the influence of the target rate plays a key role, but the target rate is only part of the [...]]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/fomc-loses-control-of-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And, the LIE Continues</title>
		<link>http://patriotdaytrader.com/and-the-lie-continues/</link>
		<comments>http://patriotdaytrader.com/and-the-lie-continues/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Don Harrold]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[July 2008]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=394</guid>
		<description><![CDATA[Related Posts:Bitcoins a Year LaterSilver: Never Bad&#8220;Largest Lender&#8221;Peter Schiff: The Truth About Rising Gas PricesNIA is a Scam &#8212; Do Not Promote Their Video The Romney Con]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/and-the-lie-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: patriotdaytrader.com @ 2012-05-20 14:04:21 by W3 Total Cache -->
