<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patriot Day Trader &#187; Federal Reserve</title>
	<atom:link href="http://patriotdaytrader.com/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://patriotdaytrader.com</link>
	<description>Stock Market Trading and Forex Trading Strategies</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bernanke Focuses Anew on U.S. Debt</title>
		<link>http://patriotdaytrader.com/bernanke-focuses-anew-on-u-s-debt/</link>
		<comments>http://patriotdaytrader.com/bernanke-focuses-anew-on-u-s-debt/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audit the fed]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[bank bailout]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Don Harrold commentary]]></category>
		<category><![CDATA[end the fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=376</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Patriot+Day+Trader&link=http%3A%2F%2Fpatriotdaytrader.com%2Fbernanke-focuses-anew-on-u-s-debt%2F&title=Bernanke+Focuses+Anew+on+U.S.+Debt&desc=The+Great+Jubilation+of+2012%0D%0A%0D%0A%0D%0A%0D%0AFed+Chief+Focuses+Anew+on+U.S.+Debt%0D%0A%0D%0AWASHINGTON+%E2%80%94+The+Federal+Reserve+chairman%2C+Ben+S.+Bernanke%2C+renewed+his+advocacy+Thursday+for+Congress+to+confront+%E2%80%9Cthe+u&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=obxseo&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Patriot+Day+Trader&link=http%3A%2F%2Fpatriotdaytrader.com%2Fbernanke-focuses-anew-on-u-s-debt%2F&title=Bernanke+Focuses+Anew+on+U.S.+Debt&desc=The+Great+Jubilation+of+2012%0D%0A%0D%0A%0D%0A%0D%0AFed+Chief+Focuses+Anew+on+U.S.+Debt%0D%0A%0D%0AWASHINGTON+%E2%80%94+The+Federal+Reserve+chairman%2C+Ben+S.+Bernanke%2C+renewed+his+advocacy+Thursday+for+Congress+to+confront+%E2%80%9Cthe+u&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=obxseo&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>The Great Jubilation of 2012 Fed Chief Focuses Anew on U.S. Debt WASHINGTON — The Federal Reserve chairman, Ben S. Bernanke, renewed his advocacy Thursday for Congress to confront “the urgent issue of fiscal sustainability” by enacting a plan to reduce the federal debt. Mr. Bernanke repeated his familiar caution that Congress should not cut [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://patriotdaytrader.com/bernanke-focuses-anew-on-u-s-debt/' addthis:title='Bernanke Focuses Anew on U.S. Debt ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/bernanke-focuses-anew-on-u-s-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture by Peter Schiff on Money and Crises</title>
		<link>http://patriotdaytrader.com/lecture-by-peter-schiff-on-money-and-crises/</link>
		<comments>http://patriotdaytrader.com/lecture-by-peter-schiff-on-money-and-crises/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Constitutional]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Peter Schiff lecture]]></category>
		<category><![CDATA[Ron Paul political views]]></category>
		<category><![CDATA[sound money]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=319</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Patriot+Day+Trader&link=http%3A%2F%2Fpatriotdaytrader.com%2Flecture-by-peter-schiff-on-money-and-crises%2F&title=Lecture+by+Peter+Schiff+on+Money+and+Crises&desc=%0D%0A%0D%0A%0D%0ARep.+Ron+Paul+sponsored+this+Congressional+lecture+on+%22What+About+Money+Causes+Economic+Crises%3F%22%2C+the+concluding+lecture+in+a+three+part+series+on+the+basic+principles+of+money+for+Congressional&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=obxseo&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Patriot+Day+Trader&link=http%3A%2F%2Fpatriotdaytrader.com%2Flecture-by-peter-schiff-on-money-and-crises%2F&title=Lecture+by+Peter+Schiff+on+Money+and+Crises&desc=%0D%0A%0D%0A%0D%0ARep.+Ron+Paul+sponsored+this+Congressional+lecture+on+%22What+About+Money+Causes+Economic+Crises%3F%22%2C+the+concluding+lecture+in+a+three+part+series+on+the+basic+principles+of+money+for+Congressional&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=obxseo&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Rep. Ron Paul sponsored this Congressional lecture on &#8220;What About Money Causes Economic Crises?&#8221;, the concluding lecture in a three part series on the basic principles of money for Congressional staff. As a continuing educational tool this lecture was filmed and is provided to the public. The lecture was delivered by Peter Schiff, CEO of [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://patriotdaytrader.com/lecture-by-peter-schiff-on-money-and-crises/' addthis:title='Lecture by Peter Schiff on Money and Crises ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/lecture-by-peter-schiff-on-money-and-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lies a Fed Chairman Tells</title>
		<link>http://patriotdaytrader.com/the-lies-a-fed-chairman-tells/</link>
		<comments>http://patriotdaytrader.com/the-lies-a-fed-chairman-tells/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[debt monetization]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[inflation creation]]></category>
		<category><![CDATA[money printing]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[qe3]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=229</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Patriot+Day+Trader&link=http%3A%2F%2Fpatriotdaytrader.com%2Fthe-lies-a-fed-chairman-tells%2F&title=The+Lies+a+Fed+Chairman+Tells+&desc=%0D%0A%0D%0AEnd+Game+%0D%0Aby+Peter+Schiff+Friday%2C+June+10%2C+2011%0D%0A%0D%0AEconomic+data+over+the+past+weeks%2C+punctuated+by+last+week%27s+dismal+employment+reports%2C+confirm+the+diminishing+impact+of+the+stimulus+efforts+o&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=obxseo&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Patriot+Day+Trader&link=http%3A%2F%2Fpatriotdaytrader.com%2Fthe-lies-a-fed-chairman-tells%2F&title=The+Lies+a+Fed+Chairman+Tells+&desc=%0D%0A%0D%0AEnd+Game+%0D%0Aby+Peter+Schiff+Friday%2C+June+10%2C+2011%0D%0A%0D%0AEconomic+data+over+the+past+weeks%2C+punctuated+by+last+week%27s+dismal+employment+reports%2C+confirm+the+diminishing+impact+of+the+stimulus+efforts+o&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=obxseo&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>End Game by Peter Schiff Friday, June 10, 2011 Economic data over the past weeks, punctuated by last week&#8217;s dismal employment reports, confirm the diminishing impact of the stimulus efforts orchestrated by the Obama Administration and the Federal Reserve. In what must be a huge disappointment to Keynesian enthusiasts, the record doses of both monetary [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://patriotdaytrader.com/the-lies-a-fed-chairman-tells/' addthis:title='The Lies a Fed Chairman Tells ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/the-lies-a-fed-chairman-tells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Panic of 2008</title>
		<link>http://patriotdaytrader.com/the-panic-of-2008/</link>
		<comments>http://patriotdaytrader.com/the-panic-of-2008/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2008 economic crisis]]></category>
		<category><![CDATA[Don Harrold]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Peter Schiff economic commentary]]></category>
		<category><![CDATA[Peter Schiff interview]]></category>
		<category><![CDATA[Thomas E. Woods]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=220</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Patriot+Day+Trader&link=http%3A%2F%2Fpatriotdaytrader.com%2Fthe-panic-of-2008%2F&title=The+Panic+of+2008&desc=A+Free-Market+Dissent%0D%0A%0D%0AThe+Panic+of+2008+is+a+feature+length+documentary+that+ask+those+who+predicted+the+greatest+recession+since+the+Great+Depression%2C+why+did+it+happen+and+what+are+we+facing%3F+The&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=obxseo&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Patriot+Day+Trader&link=http%3A%2F%2Fpatriotdaytrader.com%2Fthe-panic-of-2008%2F&title=The+Panic+of+2008&desc=A+Free-Market+Dissent%0D%0A%0D%0AThe+Panic+of+2008+is+a+feature+length+documentary+that+ask+those+who+predicted+the+greatest+recession+since+the+Great+Depression%2C+why+did+it+happen+and+what+are+we+facing%3F+The&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=obxseo&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>A Free-Market Dissent The Panic of 2008 is a feature length documentary that ask those who predicted the greatest recession since the Great Depression, why did it happen and what are we facing? The documentary is an adaptation of Tom Woods New York Times bestseller Meltdown. Filmmaker Jimmy Morrison is releasing each interview in full [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://patriotdaytrader.com/the-panic-of-2008/' addthis:title='The Panic of 2008 ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/the-panic-of-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: patriotdaytrader.com @ 2012-02-10 07:50:25 by W3 Total Cache -->
