<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patriot Day Trader &#187; TARP</title>
	<atom:link href="http://patriotdaytrader.com/tag/tarp/feed/" rel="self" type="application/rss+xml" />
	<link>http://patriotdaytrader.com</link>
	<description>Stock Market Trading and Forex Trading Strategies</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wall Street Speaks Up</title>
		<link>http://patriotdaytrader.com/wall-street-speaks-up/</link>
		<comments>http://patriotdaytrader.com/wall-street-speaks-up/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[capitalistism]]></category>
		<category><![CDATA[Don Harrold]]></category>
		<category><![CDATA[income disparity]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[occupy Wall Street]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=369</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Patriot+Day+Trader&link=http%3A%2F%2Fpatriotdaytrader.com%2Fwall-street-speaks-up%2F&title=Wall+Street+Speaks+Up&desc=They+Got+It%2C+and+You+Didn%27t%0D%0AIt%27s+really+about+bailout+disparity%2C+not+income+disparity.%0D%0A%0D%0A&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=obxseo&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Patriot+Day+Trader&link=http%3A%2F%2Fpatriotdaytrader.com%2Fwall-street-speaks-up%2F&title=Wall+Street+Speaks+Up&desc=They+Got+It%2C+and+You+Didn%27t%0D%0AIt%27s+really+about+bailout+disparity%2C+not+income+disparity.%0D%0A%0D%0A&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=obxseo&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>They Got It, and You Didn&#8217;t It&#8217;s really about bailout disparity, not income disparity. Related Posts:Peter Schiff, Broadvision, and &#8220;The National Inflation Association&#8221;Toxic Profits for Bank of AmericaBeauty is in the Eye of Your PortfolioMax Keiser Interviews Peter Schiff, August 2011Greek Parliament Passes Austerity Package<div class="addthis_toolbox addthis_default_style " addthis:url='http://patriotdaytrader.com/wall-street-speaks-up/' addthis:title='Wall Street Speaks Up ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/wall-street-speaks-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: patriotdaytrader.com @ 2012-02-06 16:19:08 by W3 Total Cache -->
