<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patriot Day Trader &#187; unemployment</title>
	<atom:link href="http://patriotdaytrader.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://patriotdaytrader.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 16:16:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Markets Swoon on Double Dip Fears</title>
		<link>http://patriotdaytrader.com/markets-swoon-on-double-dip-fears/</link>
		<comments>http://patriotdaytrader.com/markets-swoon-on-double-dip-fears/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[monetary stimulus]]></category>
		<category><![CDATA[Peter Schiff economic commentary]]></category>
		<category><![CDATA[qe3]]></category>
		<category><![CDATA[U.S. stocks plunge]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://patriotdaytrader.com/?p=206</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Patriot+Day+Trader&link=http%3A%2F%2Fpatriotdaytrader.com%2Fmarkets-swoon-on-double-dip-fears%2F&title=Markets+Swoon+on+Double+Dip+Fears&desc=Related+Articles%3A+Stocks+Tumble+As+Weak+Economic+Data+Prompt+Recovery+Fears+The+Dow+Jones+Industrial+Average+recently+dropped+241+points%2C+or+1.9%25%2C+to+12329.+The+Standard+%26amp%3B+Poor%E2%80%99s+500-stock+index+fell+26+points%2C+or+1.9%25%2C+to+1319%2C+dragged+down+by+the+financial+and+material+sectors.+The+Nasdaq&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=janamurray&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Related Articles: Stocks Tumble As Weak Economic Data Prompt Recovery Fears The Dow Jones Industrial Average recently dropped 241 points, or 1.9%, to 12329. The Standard &#038; Poor’s 500-stock index fell 26 points, or 1.9%, to 1319, dragged down by the financial and material sectors. The Nasdaq Composite fell 56 points, or 2%, to 2779. [...]]]></description>
		<wfw:commentRss>http://patriotdaytrader.com/markets-swoon-on-double-dip-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: patriotdaytrader.com @ 2012-05-23 00:10:34 by W3 Total Cache -->
